
| Date | Current Listings | New Listings | Listed Average | Units Sold | Sold Average | Average DOM |
| Nov 2008 | ||||||
| Oct 2008 | 5990 | 1,267 | 174,910 | 457 | 135,757 | 77 |
| Sep 2008 | 5683 | 1,318 | 175,275 | 498 | 136,825 | 76 |
| Aug 2008 | 5864 | 1,269 | 177,437 | 585 | 140,093 | 71 |
| July 2008 | 6020 | 1,528 | 180,354 | 613 | 143,304 | 70 |
| June 2008 | 6085 | 1,657 | 185,848 | 619 | 139,460 | 71 |
| May 2008 | 6043 | 1,627 | 182,841 | 690 | 141,301 | 73 |
| Apr 2008 | 5821 | 1,740 | 185,367 | 546 | 135,938 | 76 |
| Mar 2008 | 5645 | 1,454 | 180,224 | 486 | 143,048 | 78 |
| Feb 2008 | 5469 | 1,233 | 181,87 | 430 | 144,609 | 77 |
| Jan 2008 | 5450 | 1,591 | 179,928 | 340 | 158,903 | 78 |
| Dec-07 | 5395 | 876 | 169,782 | 446 | 138,128 | 79 |
| Totals: | 15,560 | 174,855 | 5,710 | 141,579 | 75 | |
*Statistics courtesy Greater Springfield MLS
Kay Van Kampen is a local Realtor serving Springfield, Ozark, Nixa, Rogersville, Republic and surrounding areas in Missouri. She is ready and available to help you with all your Springfield Mo real estate needs. To contact her go to www.kayvankampen.com.
If you would like a free list of homes for sale in this area/neighborhood, would like more information about Springfield, Ozark, Nixa, Rogersville, Republic, Willard and surrounding areas or would like to be the first to know about hot new listings before other buyers do, then give me a call at: 417.839.4534.

Kay Van Kampen is a local Realtor serving Springfield, Ozark, Nixa, Rogersville, Republic and surrounding areas in Greene, Christian and Webster Counties in Missouri. She is ready and available to help you with all your Springfield Mo real estate needs. To contact her go to www.kayvankampen.com. If you would like a free list of homes for sale in this area/neighborhood, would like more information about Springfield, Ozark, Nixa, Rogersville, Republic, Willard and surrounding areas or would like to be the first to know about hot new listings before other buyers do, then give me a call at: 417.839.4534.
|
RE/MAX Solutions www.kayvankampen.com
Springfield, MO, 65721
|
||
| Visit MyBlogLog and get a signature like this! | ||











